Home > Industry Projects > Regional Jets > Embraer 190
Specifications - Embraer 190 Commercial Regional Jet, Brazil
| Dimensions |
| Wingspan | 28.56m |
| Overall Length | 36.15m |
| Height | 10.48m |
| Fuselage Depth | 3.35m |
| Cabin Dimensions |
| Cabin Length | 25.39m |
| Maximum Width | 2.74m |
| Maximum Height | 2m |
| Weights |
| Operating Weight | 26,200kg |
| Maximum Payload | 12,400kg |
| Maximum Fuel | 13,000kg |
| Maximum Take-Off Weight, Standard Embraer 190 | 45,990kg |
| Maximum Take-Off Weight, Embraer190 Long Range | 48,500kg |
| Maximum Landing Weight | 42,500kg |
| Performance |
| Cruise Speed | Mach 0.8, 870km/h |
| Range, Standard Embraer 190 | 3,334km |
| Range, Embraer190 Long Range | 4,260km |
| Take-Off Field Length | 1,829m |
| Landing Field Length | 1,280m |
| Featured Suppliers |
| Inspec Foams - SOLIMIDE® Polyimide Acoustical and Thermal Aircraft Insulation Foam |
| Saft - Aircraft Batteries |
| TITAL - Titanium Investment Castings, Aluminium Investment Castings, HERO Premium Casting® and Rapid Prototyping |