Home > Industry Projects > Regional Jets > Embraer 170
Specifications - Embraer 170 Commercial Jetliner, Brazil
| Dimensions |
| Wingspan | 26.00m |
| Overall Length | 29.90m |
| Height | 9.67m |
| Fuselage Depth | 3.35m |
| Cabin Dimensions |
| Cabin Length | 19.37m |
| Maximum Width | 2.74m |
| Maximum Height | 2.00m |
| Weights |
| Operating Weight | 20,940kg |
| Maximum Payload | 8,660kg |
| Maximum Fuel | 9,312kg |
| Maximum Take-off Weight, Standard ERJ-170 | 35,990kg |
| Maximum Take-off Weight, ERJ-170 Long Range | 37,200kg |
| Maximum Landing Weight | 32,800kg |
| Performance |
| Cruise Speed | 0.80 Mach, 870km/h |
| Maximum Speed at Altitude 3,050m | 556km/h |
| Range, Standard ERJ-170 | 3,333km |
| Range, ERJ-170 Long Range | 3,889km |
| Take-off Field Length | 1,676m |
| Landing Field Length | 1,219m |
| Featured Suppliers |
| Inspec Foams - SOLIMIDE® Polyimide Acoustical and Thermal Aircraft Insulation Foam |
| Lantal Textiles - Aircraft Interior Fabrics and Transportation Fashion |
| Saft - Aircraft Batteries |
| TITAL - Titanium Investment Castings, Aluminium Investment Castings, HERO Premium Casting® and Rapid Prototyping |