Home > Industry Projects > Regional Jets > ARJ21 Regional Jet Aircraft
Specifications - ARJ21 Regional Jet Aircraft, China
| Key Data |
| Passenger Seats | 78 to 85 |
| First-Class Seats | 4 seats per row at 38in pitch |
| Tourist-Class Seats | 5 seats per row at 32in pitch |
| Dimensions |
| Wingspan Including Winglets | 27.448m |
| Wing Area | 79.86m² |
| Quarter Swept Back Wing Angle | 25° |
| Overall Length | 32.701m |
| Overall Height | 8.492m |
| Fuselage Length | 29.464m |
| Fuselage Width | 3.364m |
| Fuselage Height | 3.607m |
| Cabin |
| Cabin Volume | 117.101m³ |
| Cabin Length | 18.426m |
| Cabin Width | 3.143m |
| Cabin Height | 2.058m |
| Cabin Floor Width | 2.885m |
| Luggage Rack | 0.0661m³ per seat for 85 seats |
| Front Cargo Hold | 12.416m³ |
| Rear Cargo Hold | 4.383m³ |
| Weights |
| Operating Empty Weight | 23,083kg |
| Maximum Take-Off Weight | 37,648kg |
| Maximum Landing Weight | 35,010kg |
| Maximum Payload | 8,935kg |
| Maximum Fuel | 10,386kg |
| Engines |
| CF344-10A | 2 |
| Performance |
| Take-Off Field Length | 1,472m |
| Landing Field Length | 1,436m |
| Cruise Speed | Mach 0.78 |
| Maximum Operating Speed, Vmo | Mach 0.82 |
| Cruise Height | 10,668m |
| Maximum Altitude | 12,000m |
| Range - Standard Version | 2,225km |
| Range - Extended-Range Version | 3,704km |
| Featured Suppliers |
| Evonik Foams - SOLIMIDE® Polyimide Acoustical and Thermal Aircraft Insulation Foam |