| Dimensions | |
|---|---|
| Wingspan | 44.84m |
| Length | 56.15m |
| Height | 17.24m |
| Height of opened door | 16.78m |
| Main cargo deck - length | 37.7m |
| Main cargo deck - cylindrical length | 21.34m |
| Main cargo deck - maximum height | 7.10m |
| Main cargo deck - maximum width | 7.10m |
| Main cargo deck - maximum volume | 1,400m³ |
| Weights | |
| Maximum take-off weight | 155t |
| Maximum landing weight | 140t |
| Maximum zero fuel weight | 133.5t |
| Engines | |
| Engine type | GE CF6-80C2A8 |
| Performance | |
| Range with a 47t payload | 1,667km |
| Range with a 40t payload | 2,779km |
| Range with a 26t payload | 4,632km |
| Maximum operating altitude | 10,670m (35,000ft) |
| Cruise speed | 0.7 Mach |
| Featured Suppliers | |
| Aviation Technical Centre of Almaty International Airport - Aircraft Maintenance and Aircraft Component and Structural Repair Services | |
| Icore International - Aircraft Electrical Harness Interconnects, Fluid Hoses and Power Connectors | |
| Saft - Aircraft Batteries | |
| Wheelabrator Group - Peening and Surface Engineering Solutions | |
