Home > Industry Projects > Helicopters > MD Helicopters MD Explorer
Specifications - MD Helicopters MD Explorer Twin-Engined Light Helicopter, USA
| Dimensions |
| Length With Rotors Turning | 11.38m |
| Fuselage Length | 9.85m |
| Height to Top of Rotor Head | 3.66m |
| Height to Top of Fins | 2.79m |
| Width of Tailplane | 2.84m |
| Skids | 2.24m |
| Main Rotor Diameter | 10.31m |
| Disc Area Rotors | 83.52m² |
| Cabin Dimensions |
| Length | 3.93m |
| Passenger Compartment Length | 1.91m |
| Cabin Maximum Width | 1.45m |
| Height | 1.24m |
| Weights |
| Operating Empty Weight | 489kg |
| Internal Payload | 1,292kg |
| Maximum Hook External Load | 1,361kg |
| Maximum Take-Off Weight with External Load | 3,129kg |
| Engines |
| Type | 2 x P&W Canada PW206E turboshaft engines |
| Take-Off Power | 463kW |
| Maximum Continuous Power | 410kW |
| Performance |
| Never Exceed Speed (VME), Sea Level, ISA | 259km/h (140kt) |
| Maximum Cruise Speed, Sea Level, 38ºC | 248km/h (134kt) |
| Maximum Rate of Climb | 579m/min (1,900ft/min) |
| Range | 476km (257nm) |
| Service Ceiling | 5,335m |
| Maximum Hovering Altitude, IGE, ISA | 3,353m |
| Endurance at Sea Level | 2 hours 54 minutes |
| Noise |
| Noise Level, at Take-Off | 84.1EPNdB |
| Noise Level, Approach | 88.9EPNdB |
| Noise Level, Flyover | 83.1EPNdB |