Home > Industry Projects > Business Jets > Bombardier Global Express
Specifications - Bombardier Global Express Ultra Long-Range Business Jet, Canada
| Dimensions |
| Length | 30.3m |
| Wingspan | 28.6m |
| Wing Area | 94.94m² |
| Height | 7.57m |
| Fuselage Maximum Diameter | 2.68m |
| Cabin Dimensions |
| Cockpit Volume | 3.99m³ |
| Cabin Length | 14.72m |
| Maximum Cabin Width | 2.49m |
| Cabin Width at Floor | 2.11m |
| Cabin Height | 1.91m |
| Floor Area | 31.12m² |
| Total Cabin Volume | 60.60m³ |
| Weights |
| Maximum Ramp Weight | 43,207kg, 44,565kg (XRS) |
| Maximum Take-Off Weight | 43,094kg, 44,452kg (XRS) |
| Maximum Landing Weight | 35,652kg |
| Maximum Zero Fuel Weight | 25,401kg |
| Basic Operating Weight | 22,817kg, 23,224kg (XRS) |
| Maximum Fuel Weight | 19,663kg, 20,400kg (XRS) |
| Maximum Payload | 2,586kg |
| Payload With Full Fuel | 726kg, 941kg (XRS) |
| Fuel With Maximum Payload | 17,804kg |
| Engines |
| Turbofan Engines | Rolls-Royce Deutschland BR710A2-20 |
| Thrust at Take-Off | (Flat rating ISA +20°C) 65.6kN |
| Performance |
| Range With 8 Passengers and 4 Crew | 11,130km, 11,390km (XRS) |
| High Cruise Speed | Mach 0.88 (935km/hr) |
| Normal Cruise Speed | Mach 0.85 (904km/hr) |
| Long-Range Cruise Speed | Mach 0.80 (850km/hr) |
| Maximum Operating Altitude | 15,545m (51,000ft) |
| Initial Cruise Altitude | 13,110m (43,000ft) |
| Time to Initial Cruise Altitude | 30 minutes |
| Airfield Performance - Balanced Field Length | 1,774m (5,820ft) |
| Airfield Performance - Landing Distance | 814m (2,670ft) |
| Airfield Performance - Minimum Ground Turning Radius | 20.75m (68ft) |
| Output |
| Noise Level at Take-Off | 82.4EPNdb |
| Noise Level, Approach | 89.8EPNdB |
| Noise Level, Sideline | 88.6EPNdB |
| Featured Suppliers |
| Icore International - Aircraft Electrical Harness Interconnects, Fluid Hoses and Power Connectors |
| Inspec Foams - SOLIMIDE® Polyimide Acoustical and Thermal Aircraft Insulation Foam |
| Lantal Textiles - Aircraft Interior Fabrics and Transportation Fashion |
| Saft - Aircraft Batteries |
| Swiss Executive Aviation - Aircraft Charter, Aircraft Management and Aircraft Trading |
| Thermal Engineering - Thermal Blankets and Heatshields, Sheet Metal Fabrications and Airframe Components |
| Wheelabrator Group - Peening and Surface Engineering Solutions |