| Dimensions | |
|---|---|
| Length With Blades Turning | 13.01m |
| Height With Rotors Turning | 3.85m |
| Height to Top of Rotorhead | 3.36m |
| Fuselage Length | 10.13m |
| Fuselage Width | 1.70m |
| Tailplane Span | 2.75m |
| Cabin | |
| Cabin Length | 2.97m |
| Cabin Volume | 5.9m³ |
| Cabin Width | 1.72m |
| Weights | |
| Take-Off Weight With Internal Load | 3,500kg |
| Take-Off Weight With External Load | 3,585kg |
| Useful Load | 1,700kg |
| Payload, With Sling | 1,500kg |
| Performance | |
| Fast Cruise Speed | 245km/h |
| Range With Maximum Fuel | 670km |
| Ceiling | 5,480m |
| Hover Ceiling in Ground Effect | 3,690m |
| Hover Ceiling out of Ground Effect | 3,520m |
| Endurance | 3 hours 25 minutes |
| Rotors | |
| Main Rotor Blades | 4 |
| Rotor Diameter | 11m |
| Tail Rotor Diameter | 1.96m |
| Featured Suppliers | |
| Aerolite - Interior Aeromedical Systems for Patient Transportation | |
| Lantal Textiles - Aircraft Interior Fabrics and Transportation Fashion | |
| Saft - Aircraft Batteries | |
