| Dimensions | |
|---|---|
| Length With Main Rotors Turning | 11.52m |
| Length of Fuselage | 9.6m |
| Width of Fuselage | 1.5m |
| Height | 3.4m |
| Height to Top of Rotor Head | 2.52m |
| Cabin | |
| Length | 2.3m |
| Height | 1.25m |
| Width | 1.35m |
| Baggage Compartment | 0.8m³ |
| Weights | |
| Empty Weight | 960kg |
| Maximum Take-Off Weight | 1,800kg |
| Maximum Payload | 755kg |
| Maximum Sling Load | 700kg |
| Performance | |
| Maximum Speed | 278km/h |
| Cruise Speed | 226km/h |
| Rate of Climb | 396m/min |
| Service Ceiling | 5,190m |
| Hover Ceiling In Ground Effect | 2,820m |
| Hover Ceiling Out of Ground Effect | 2,316m |
| Range on Standard Fuel | 730km |
| Flight Endurance | 4 hours 10 mins |
| Rotors | |
| Main Rotors | 3 |
| Rotor Diameter | 10m |
| Fenestron Diameter | 0.75m |
| Tailplane Span | 2.6m |
| Featured Suppliers | |
| Honeywell-LMB - Fans, Blowers and Motors for Aerospace and Defence Applications | |
| Lantal Textiles - Aircraft Interior Fabrics and Transportation Fashion | |
| Saft - Aircraft Batteries | |
