Home > Industry Projects > Business Jets > Embraer Legacy
Specifications - Embraer Legacy Super Mid-Size Corporate Jet, Brazil
| Dimensions |
| Length | 26.33m |
| Fuselage Length | 24.39m |
| Height | 6.76m |
| Wingspan | 21.17m |
| Horizontal Stabiliser Span | 7.55m |
| Cabin Dimensions |
| Length | 12.95m |
| Width | 2.1m |
| Width at Floor Level | 1.56m |
| Volume | 40m³ |
| Baggage Compartment Capacity | 454kg |
| Baggage Compartment Volume | 6.8m³ |
| Weights |
| Equipped Weight Empty | 12,760kg |
| Basic Operating Weight | 13,260kg |
| Maximum Payload | 2,740kg |
| Maximum Take-Off Weight | 22,700kg |
| Maximum Ramp Weight | 22,270kg |
| Maximum Landing Weight | 18,500kg |
| Maximum Zero Fuel Weight | 16,000kg |
| Performance |
| Range (With 10 Passengers) | 5,926km (3,200nm) |
| Maximum Cruise Speed | Mach 0.8, 840km/h |
| Cruise Ceiling | 11,890m |
| Take-Off Run | 1,759m |
| Landing Run | 817m |
| Maximum Differential Pressure | 8.1psi |
| Range (With 19 Passengers) | 3,445km (1,860nm) |
| Featured Suppliers |
| Evonik Foams - SOLIMIDE® Polyimide Acoustical and Thermal Aircraft Insulation Foam |