| Dimensions | |
|---|---|
| Length With Rotors Turning | 12.16m |
| Fuselage Length With Tailboom | 10.20m |
| Height | 3.51m |
| Height to Top of Rotor Head | 3.35m |
| Width | 2.65m |
| Width Fuselage | 1.56m |
| Rotor Diameter | 10.20m |
| Fenestron Diameter | 1.00m |
| Cabin Dimensions | |
| Cabin Length | 3.06m |
| Cabin With Extended Floor | 4.11m |
| Cabin Width | 1.50m |
| Cabin Height | 1.26m |
| Cabin Volume | 3.8m³ |
| Weights | |
| Empty Weight | 1,490kg |
| Maximum Take-off Weight | 2,835kg |
| Maximum Take-off Weight With Slung Load | 2,900kg |
| Engines | |
| 2 x Turbomeca Arrius 2B2 | 426kW continuous power each |
| 2 x Pratt and Whitney Canada PW206B2 | 419kW continuous power each |
| Performance | |
| Cruise Speed | 256km/h |
| Maximum Speed | 259km/h |
| Rate of Climb | 457m/min |
| Service Ceiling | 3,050m |
| Range on Standard Fuel | 620km |
| Ferry Range With Additional Tank | 880km |
| Mission Endurance | 3 hours 25 minutes |
| Baggage compartment | |
| Length | 1.05m |
| Width | 1.23m |
| Height | 0.70m |
| Volume | 1.1m³ |
| Featured Suppliers | |
| Aerolite - Interior Aeromedical Systems for Patient Transportation | |
| Bucher Leichtbau - Helicopter Interiors and Galleys, Partitions, Doghouses and Stretchers for Aircraft | |
| Lantal Textiles - Aircraft Interior Fabrics and Transportation Fashion | |
| Saft - Aircraft Batteries | |
| TITAL - Titanium Investment Castings, Aluminium Investment Castings, HERO Premium Casting® and Rapid Prototyping | |
