| Dimensions | |
|---|---|
| Length | 18.52m |
| Height | 6.98m |
| Wingspan | 18.86m |
| Tailplane Span | 7.74m |
| Cabin Dimensions | |
| Length | 7.16m |
| Width | 1.86m |
| Height | 1.8m |
| Volume | 20.2m³ |
| Weights | |
| Empty Weight | 9,603kg |
| Maximum Payload | 1,710kg |
| Maximum Fuel | 7,040kg |
| Maximum Take-Off Weight | 18,497kg |
| Engines | |
| Type | 3 x Honeywell TFE731-40 turbofan engines |
| Thrust | 16.46kN each |
| Performance | |
| Cruise Speed | 850km/h |
| Maximum Cruise Speed | 902km/h |
| Take-Off Field Length | 1,437m |
| Landing Run, 8 Passengers | 668m |
| Range | 6,083km |
| Featured Suppliers | |
| Lantal Textiles - Aircraft Interior Fabrics and Transportation Fashion | |
| Saft - Aircraft Batteries | |
| TITAL - Titanium Investment Castings, Aluminium Investment Castings, HERO Premium Casting® and Rapid Prototyping | |
