Home > Industry Projects > Business Jets > Dassault Falcon 2000/2000EX
Specifications - Dassault Falcon 2000/2000EX Widebody Twinjet, France
| Dimensions |
| Length | 20,22m |
| Height | 7.06m |
| Wingspan | 19.33m |
| Tailplane Span | 7.74m |
| Cabin Dimensions |
| Length | 7.98m |
| Width | 2.34m |
| Height | 1.88m |
| Volume | 29m³ |
| Weights |
| Falcon 2000 | |
| Basic Operating Weight | 9,730kg |
| Maximum Payload | 3,270kg |
| Maximum Fuel Capacity | 5,513kg |
| Maximum Take-Off Weight | 16,556kg |
| Maximum Landing Weight | 14,970kg |
| Falcon 2000EX | |
| Basic Operating Weight | 10,519kg |
| Maximum Take-Off Weight | 18,734kg |
| Maximum Landing Weight | 17,826kg |
| Maximum Fuel Capacity | 7,557kg |
| Falcon 2000DX | |
| Basic Operating Weight | 10,519kg |
| Maximum Take-Off Weight | 18,598kg |
| Maximum Landing Weight | 17,826kg |
| Maximum Fuel Capacity | 6,622kg |
| Engines |
| Falcon 2000 | |
| Type | 2 x GE / Honeywell CFE738-1-1B turbofan |
| Thrust | 26.3kN each |
| Falcon 2000EX / DX / LX | |
| Type | 2 x Pratt & Whitney PW/3087/C turbofan |
| Thrust | 31.3kN each |
| Performance |
| Falcon 2000 | |
| Maximum Cruise Speed | 891km/h |
| Take-Off Run | 1,658m |
| Landing Run | 952m |
| Range | 5,778km |
| Manoeuvrability, g Limits | +2.6g to -1g |
| Falcon 2000EX | |
| Maximum Cruise Speed | 955km/h |
| Take-Off Run | 1,755m |
| Landing Run | 802m |
| Range (Six Passengers, Mach 0.8, NBAA IFR Reserves) | 7,000km |
| Falcon 2000DX | |
| Range | 6,020km |
| Featured Suppliers |
| Honeywell-LMB - Fans, Blowers and Motors for Aerospace and Defence Applications |
| HYDREP - Aircraft Landing Gear, Hydraulics, Wheel and Brake Maintenance |
| Lantal Textiles - Aircraft Interior Fabrics and Transportation Fashion |
| Saft - Aircraft Batteries |
| Securaplane - Main Ship Batteries, Aircraft Batteries and Power Solutions |