Home > Industry Projects > Regional Jets > Bombardier CRJ900
Specifications - Bombardier CRJ900 Regional Jet, Canada
| Dimensions |
| Length | 36.19m |
| Wingspan | 23.24m |
| Wing Area | 68.63m² |
| Height | 7.49m |
| External Fuselage Diameter | 2.69m |
| Cabin Dimensions |
| Cabin Length, Excluding Cockpit | 24.64m |
| Maximum Cabin Width | 2.57m |
| Floor-Level Cabin Width | 2.13m |
| Floor Area, Excluding Cockpit | 51.05m² |
| Maximum Height | 1.89m |
| Cabin Volume | 90.53m³ |
| Baggage Volume | 25.57m³ |
| Cabin |
| Crew | 2 |
| Passengers | up to 90 |
| Weights |
| Maximum Take-Off Weight | 36,514kg |
| Maximum Landing Weight | 33,340kg |
| Maximum Zero Fuel Weight | 31,751kg |
| Operating Empty Weight | 21,546kg |
| Maximum Payload | 10,206kg |
| Payload With Maximum Fuel | 6,065kg |
| Maximum Usable Fuel | 8,822kg |
| Fuel | 11,147l |
| Engines |
| Turboprop Engines | 2 x General Electric CF34-8C5 |
| Power | 58.4kN at take-off |
| Power | 63.3kN with auto power reserve |
| Flat Rating | ISA +15ºC (86ºF) |
| Performance, CRJ900 |
| Maximum Range, (86 Passengers, Normal Cruise, ISA) | 2,774km |
| Maximum Cruise Speed | 860km/h (Mach 0.81) |
| Normal Cruise Speed | 829km/h (Mach 0.78) |
| Maximum Operating Altitude | 12,496m |
| Take-Off Airfield Length | 1,880m |
| Landing Airfield Length | 1,565m |
| Performance, CRJ900ER |
| Range | 3,208km |
| Maximum Cruise Speed | 860km/h (Mach 0.81) |
| Normal Cruise Speed | 829km/h (Mach 0.78) |
| Maximum Operating Altitude | 12,496m |
| Take-Off Airfield Length | 1,970m |
| Landing Airfield Length | 1,565m |
| Featured Suppliers |
| Evonik Foams - SOLIMIDE® Polyimide Acoustical and Thermal Aircraft Insulation Foam |
| Icore International - Aircraft Electrical Harness Interconnects, Fluid Hoses and Power Connectors |
| Lantal Textiles - Aircraft Interior Fabrics and Transportation Fashion |
| Saft - Aircraft Batteries |
| Securaplane - Main Ship Batteries, Aircraft Batteries and Power Solutions |
| Thermal Engineering - Thermal Blankets and Heatshields, Sheet Metal Fabrications and Airframe Components |
| Wheelabrator Group - Peening and Surface Engineering Solutions |