| Key Data |
| Crew | 2 |
| Cabin Crew | 2+1 |
| Passengers | up to 70 |
| Dimensions |
| Length | 32.51m |
| Wingspan | 223.24m |
| Wing Area | 68.63m² |
| Height | 7.57m |
| External Fuselage Diameter | 2.69m |
| Cabin Dimensions |
| Length, Excluding Cockpit | 20.78m |
| Maximum Width | 2.57m |
| Floor-Level Width | 2.13m |
| Floor Area, Excluding Cockpit | 42.83m² |
| Maximum Height | 1.89m |
| Volume | 75.95m³ |
| Baggage Volume | 23.33m³ |
| Weights |
| Maximum Ramp Weight | 33,113kg |
| Maximum Take-Off Weight | 32,999kg |
| Maximum Landing Weight | 30,390kg |
| Maximum Zero Fuel Weight | 28,259kg |
| Operating Empty Weight | 19,731kg |
| Maximum Payload | 8,527kg |
| Payload With Full Fuel | 4,364kg |
| Fuel Capacity | 11,488l |
| Engines |
| Type | 2 x General Electric CF34-8C1 |
| Power | 56.4kN at take-off, 61.3kN with auto power reserve |
| Type | 2 x General Electric CF34-8C5 |
| Power | 58.4kN at take-off, 63.4kN with auto power reserve |
| Performance |
| Maximum Range (70 Passengers, FAA 121) | 3,124km (1,687nm) |
| Maximum Cruise Speed | 860km/h (Mach 0.81) |
| Normal Cruise Speed | 818km/h (Mach 0.77) |
| Maximum Operating Altitude | 12,496m (41,000ft) |
| FAR Take-Off Airfield Length SL, ISA, Maximum Take-Off Weight | 1,564m |
| FAR Landing Airfield Length, SL at Maximum Landing Weight | 1,478m |
| Fuel Consumption, Average Cruise Speed | 1,680l/h |
| Noise Level, Take-Off, FAR 36 | 89EPNdB |
| Noise Level, Sideline, FAR 36 | 98EPNdB |
| Noise Level, Approach, FAR 36 | 94EPNdB |
| Featured Suppliers |
| Evonik Foams - SOLIMIDE® Polyimide Acoustical and Thermal Aircraft Insulation Foam |
| Icore International - Aircraft Electrical Harness Interconnects, Fluid Hoses and Power Connectors |
| Lantal Textiles - Aircraft Interior Fabrics and Transportation Fashion |
| Saft - Aircraft Batteries |
| Securaplane - Main Ship Batteries, Aircraft Batteries and Power Solutions |
| Thermal Engineering - Thermal Blankets and Heatshields, Sheet Metal Fabrications and Airframe Components |
| Wheelabrator Group - Peening and Surface Engineering Solutions |