| Dimensions | |
|---|---|
| Length | 37.80m |
| Height | 8.86m |
| Wingspan | 28.45m |
| Tailplane span | 11.18m |
| Cabin width | 3.12m |
| Cabin height | 2.03m |
| Forward cargo and freight hold | 18.3m³ |
| Rear cargo and freight hold | 8.2m³ |
| Empty operating weight | 30,447kg |
| Performance | |
| Range | 2,648km |
| Maximum speed | 811 km/h |
| Maximum altitude | 11,278m |
| Take-off field length | 1,905m |
| Landing field length | 1,402m |
| Maximum fuel | 10,913kg |
| Featured Suppliers | |
| Aviation Technical Centre of Almaty International Airport - Aircraft Maintenance and Aircraft Component and Structural Repair Services | |
| Biggles Labelling - Interior Aircraft Placards and External Decals | |
| Lantal Textiles - Aircraft Interior Fabrics and Transportation Fashion | |
