| Dimensions | |
|---|---|
| Main Rotor Dlades | 4 |
| Main Rotor Diameter | 10.67m |
| Rotor Speed | 413rpm |
| Fuselage Length | 10.58m |
| Length With Rotors Turning | 12.74m |
| Height With High Skids | 3.81m |
| Height With Low Skids | 2.29m |
| Tail Rotor Diameter | 1.65m |
| Cabin Dimensions | |
| Width (Internal) | 1.2m |
| Height | 1.2m |
| Port Door Width | 1.55m |
| Starboard Door Width | 0.91m |
| Baggage Compartment | 0.45m³ |
| Weights | |
| Empty Weight | 1,210kg |
| Useful Load (Standard) | 1,058kg |
| Useful Load (Alternative) | 1,171kg |
| Maximum Take-Off Weight With Internal Load | 2,268kg |
| Alternate Take-Off Weight With Internal Load | 2,381kg |
| Maximum Take-Off Weight With External Load | 2,722kg |
| Cargo Hook | 1,200kg |
| Performance | |
| Range | 612km at standard maximum gross weight 604km at alternative maximum gross weight |
| Endurance | 4 hours 12 minutes at standard maximum gross weight 4 hours 6 minutes at alternative maximum gross weight |
| Maximum Speed (VNE) | 259km/h |
| Economical Cruise Speed | 224km/h |
| Maximum Altitude | 5,370m at standard maximum gross weight 4,900m at alternative maximum gross weight |
| Hover Ceiling in Ground Effect | 3,720m at standard maximum gross weight 1,650m at alternative maximum gross weight |
| Hover Ceiling Out of Ground Effect | 3,185m at standard maximum gross weight 1,650m at alternative maximum gross weight |
