| Dimensions | |
|---|---|
| Length | 28.6m |
| Height | 8.59m |
| Fuselage diameter | 3.56m |
| Main cabin length | 17.81m |
| Cabin width | 3.42m |
| Maximum cabin height | 2.02m |
| Wing span | 26.21m |
| Wing span | 26.21m |
| Wing area | 77.3m² |
| Performance | |
| Maximum operating speed | 546km/h |
| Stall speed | 189km/h |
| Take off run | 1,509m |
| Landing run | 1,103m |
| Range | 2,909km |
| Featured Suppliers | |
| Biggles Labelling - Interior Aircraft Placards and External Decals | |
| Icore International - Aircraft Electrical Harness Interconnects, Fluid Hoses and Power Connectors | |
| Lantal Textiles - Aircraft Interior Fabrics and Transportation Fashion | |
| Saft - Aircraft Batteries | |
| Wheelabrator Group - Peening and Surface Engineering Solutions | |
