Home > Industry Projects > Helicopters > AgustaWestland Grand Intermediate Twin-Turbine
Specifications - AgustaWestland Grand Intermediate Twin-Turbine Helicopter, Italy
| Dimensions |
| Overall Length | 11.65m |
| Length With Rotors Turning | 12.96m |
| Height | 3.44m |
| Height to Top of Rotor Hub | 3.06m |
| Rotor Diameter | 10.83m |
| Width Fuselage | 1.64m |
| Pilot Cabin | 1.65m³ |
| Passenger Cabin | 3.90m³ |
| Baggage Compartment | 0.95m³ |
| Weights |
| Max Take-off (int./loads) | 3,175kg |
| Max Take-off (ext./loads) | 3,200kg |
| Basic Empty Weight | 1,655kg |
| Engines |
| PW207C Engines | 2 |
| Take-off Power | 2 x 548kW |
| Maximum Continuous Power | 2 x 466kW |
| Fuel Capacity, Three Cells | 460kg |
| Fuel Capacity, Four Cells | 535kg |
| Fuel Capacity, Five Cells | 644kg |
| Performance |
| Never Exceed Speed | 311km/hr |
| Maximum Cruise Speed | 288km/hr |
| Rate of Climb | 9.62m/sec |
| Hovering in Ground Effect | 4,350m |
| Hovering, Out Ground Effect | 2,850m |
| Service Ceiling | 5,710m |
| Maximum Range | 870km |
| Maximum Endurance | 4 hr 33 mins |
| Featured Suppliers |
| Aerolite - Interior Aeromedical Systems for Patient Transportation |
| Wheelabrator Group - Peening and Surface Engineering Solutions |